root / trunk @ 153
| Name | Size | Rev | Age | Last Change |
|---|---|---|---|---|
| ../ | ||||
| examples | 153 | 8 years | Equation plugin | |
| images | 144 | 8 years | two new functions for IE insert/overwrite saveas | |
| lang | 145 | 8 years | german translations for insert/overwrite and saveas | |
| plugins | 153 | 8 years | Equation plugin | |
| popups | 141 | 8 years | #229 | |
| dialog.js | 2.3 kB | 120 | 8 years | Apply #124 |
| htmlarea.css | 5.1 kB | 146 | 8 years | #248 added margin: 0 - because of other css on the page could change this |
| htmlarea.js | 141.8 kB | 149 | 8 years | * tweaked Statusbar * generate textmode-message in createStatusBar and … |
| inline-dialog.js | 7.4 kB | 149 | 8 years | * tweaked Statusbar * generate textmode-message in createStatusBar and … |
| license.txt | 1.6 kB | 1 | 8 years | Bootstrap |
| popupdiv.js | 9.4 kB | 60 | 8 years | ticket #98: new i18n-system: - changed every use of HTMLArea.I18N to … |
| popupwin.js | 3.7 kB | 87 | 8 years | fixed #174 (fixes bug introduced in changeset:81) |
Note: See TracBrowser
for help on using the browser.
